Product Advisor
A tool to help you find the right aerator model

 
 Models   Materials  HP  RPM   A   B   C   D   Shaft   Weight 
A02  Stainless Steel Float series (SSS  and CSS ) 2 1800 40 7 47 47  1.375 350
A02 Fiberglass Float series (SFG and CFG) 2 1800 40 7 47 47 1.375 350
A03 Stainless Steel Float series (SSS and CSS) 3 1800 44.13 11 60 60 1.375 550
A03 Fiberglass Float series (SFG and CFG) 3 1800 44.13 11 64.5 64.5 1.375 550
A05   Stainless Steel Float series (SSS and CSS) 5 1800 44.13 11 60 60 1.375 550
A05 Fiberglass Float series (SFG and CFG) 5 1800 44.13 11 64.5 64.5 1.375 550
A07 Stainless Steel Float series (SSS and CSS) 7.5 1800 46.63 11 60 60 1.75 650
A07 Fiberglass Float series (SFG and CFG) 7.5 1800 46.63 11 64.5 64.5 1.75 925
A10 Stainless Steel Float series (SSS and CSS) 10 1800 61.69 12 71 71 1.75 975
A10 Fiberglass Float series (SFG and CFG) 10 1800 51.69 12 71.5 71.5 1.75 925
A15 Stainless Steel Float series (SSS and CSS) 15 1800 55.63  12 71 71 1.75 1000
A15 Fiberglass Float series (SFG and CFG) 15 1800 55.63 12 71.5 71.5 1.75 650
A20 Stainless Steel Float series (SSS and CSS) 20 1200 67.94 14 84 84 2,125 1350
A20 Fiberglass Float series (SFG and CFG) 20 1200 67.94 14 84.5 84.5 2.125 1150
A25 Stainless Steel Float series (SSS and CSS) 25 1200 68.82 14 84 84 2.125 1400
A25 Fiberglass Float series (SFG and CFG) 25 1200 68.82 14 84.5 84.5 2.125 1200
A30 Stainless Steel Float series (SSS and CSS) 30 1200 86.94 16 96 96 2.245 1900
A30 Fiberglass Float series (SFG and CFG) 30 1200 86.94 16.5 96 96 2.245 1900
A40 Stainless Steel Float series (SSS and CSS) 40 1200 90.31 16 96 96 2.9 1975
A40 Fiberglass Float series (SFG and CFG) 40 1200 90.31 16.5 96 96 2.9 1950
A51 Stainless Steel Float series (SSS and CSS) 50 1200 90.31 16 96 96 2.9 2050
A51 Fiberglass Float series (SFG and CFG) 50  1200 90.31 16.5 96 96 2.9 2000
A50 Stainless Steel Float series (SSS and CSS) 50 1200 101.06 16 116 116 2.9 2900
A50 Fiberglass Float series (SFG and CFG) 50 1200 101.06 16.5 116 116 2.9 2400
A60 Stainless Steel Float series (SSS and CSS) 60 1200 102.81 16 116 116 2.9 3100
A60 Fiberglass Float series (SFG and CFG) 60 1200 102.81 16.5 116 116 2.9 2800
A75 Stainless Steel Float series (SSS and CSS) 75 1200 102.81 16 116 116 2.9 3150
A75 Fiberglass Float series (SFG and CFG) 75 1200 102.81 16.5 116 116 2.9 2850


legend:
  • A is IMP - Impingement diameter in feet (white water)
  • B is DCM - Diameter of complete mix in feet
  • C is DOD - Diameter of complete oxygen dispersion in feet
  • D is DEPTH - Normal operating depth where IMP, DCM and DOD hold true
  • Shaft - Shaft diameter
  • All dimensions in inches
  • Weight - Approximate shipping weight in pounds